<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OptionsVest &#187; Bull Call Spread</title>
	<atom:link href="http://blog.optionsvest.com/tag/bull-call-spread/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.optionsvest.com</link>
	<description>Low Risk Options Investing and Options Trading Strategies</description>
	<lastBuildDate>Tue, 14 Jun 2011 13:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>If I Had a Hammer</title>
		<link>http://blog.optionsvest.com/market-commentary/if-i-had-a-hammer-2/</link>
		<comments>http://blog.optionsvest.com/market-commentary/if-i-had-a-hammer-2/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:56:12 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Bearish Trend]]></category>
		<category><![CDATA[Bull Call Spread]]></category>
		<category><![CDATA[Bull Put Spread]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://blog.optionsvest.com/?p=456</guid>
		<description><![CDATA[In spite of some improvement in the January unemployment report, it looked like the stock market was headed south for the winter on Friday morning. Then just before 2PM, the Nasdaq bounced strongly off of support at the 2100 level. The other major Indexes followed suit and the stock market actually turned in a positive [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of some improvement in the January unemployment report, it looked like the stock market was headed south for the winter on Friday morning. Then just before 2PM, the Nasdaq bounced strongly off of support at the 2100 level. The other major Indexes followed suit and the stock market actually turned in a positive day. This was a turn around the likes of which we have not seen since the SP 500 lead the market by bouncing off of the 666 level on March 6th, 2009.</p>
<p>Quite often, this Hammer candlestick pattern turns out to be a good reversal signal. While this might have been a great opportunity for a <a title="Bull Put Spread" href="http://www.optionsvest.com/bull-put-spread.html">Bull Put Spread</a> or a <a title="Bull Call Spread" href="http://www.optionsvest.com/bull-call-spread.html">Bull Call Spread</a>, we need to see some confirmation early this week to conclude that this market correction is over. If we do not get that, you should be ready to use the bounce to implement some bearish strategies.</p>
<p>JD</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optionsvest.com/market-commentary/if-i-had-a-hammer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Start to 2010</title>
		<link>http://blog.optionsvest.com/market-commentary/good-start-to-2010/</link>
		<comments>http://blog.optionsvest.com/market-commentary/good-start-to-2010/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:26:06 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Bull Call Spread]]></category>
		<category><![CDATA[Bull Put Spread]]></category>
		<category><![CDATA[Bullish Trend]]></category>

		<guid isPermaLink="false">http://blog.optionsvest.com/?p=443</guid>
		<description><![CDATA[Technology stocks in the Nasdaq lead the stock market out of the gate to start the new year off positively to more than make up for its year ending final hour fall. While stocks spent the rest of the week drifting slowly upward, it does not look like it will experience much more than a [...]]]></description>
			<content:encoded><![CDATA[<p>Technology stocks in the Nasdaq lead the stock market out of the gate to start the new year off positively to more than make up for its year ending final hour fall. While stocks spent the rest of the week drifting slowly upward, it does not look like it will experience much more than a pull back to support levels as it marches forward once again.  It would not surprise me if the market returns to its normal mode of operation this year, with stocks picking up 10 to 12 percent.</p>
<p>Option players can take advantage of this with with some bullish spread strategies, like the <a title="Bull Call Spread" href="http://www.optionsvest.com/bull-call-spread.html">bull call spread</a> and the <a title="Bull Put Spread" href="http://www.optionsvest.com/bull-put-spread.html">bull put spread</a>.  You might want to consider options with at least 90 days to expiration.</p>
<p>JD</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optionsvest.com/market-commentary/good-start-to-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

