<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OptionsVest &#187; Bullish Trend</title>
	<atom:link href="http://blog.optionsvest.com/tag/bullish-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.optionsvest.com</link>
	<description>Low Risk Options Investing and Options Trading Strategies</description>
	<lastBuildDate>Tue, 14 Jun 2011 13:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Running Out of Gas</title>
		<link>http://blog.optionsvest.com/market-commentary/running-out-of-gas/</link>
		<comments>http://blog.optionsvest.com/market-commentary/running-out-of-gas/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:54:36 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Bull Call Diagonal Spread]]></category>
		<category><![CDATA[Bullish Trend]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://blog.optionsvest.com/?p=477</guid>
		<description><![CDATA[The seven week bounce by the stock market off of the February lows appears to have  run out of gas. This action improves the probability that the April options we sold to roll over our Bull Call Diagonal Spreads will expire worthless. Of course we do not want the market to make a complete about [...]]]></description>
			<content:encoded><![CDATA[<p>The seven week bounce by the stock market off of the February lows appears to have  run out of gas. This action improves the probability that the April options we sold to roll over our <a title="Bull Call Diagonal Spread" href="http://www.optionsvest.com/call-diagonal-spread.html">Bull Call Diagonal Spreads</a> will expire worthless. Of course we do not want the market to make a complete about face, but a test of the support levels we mentioned last week should help these strategies. While stocks appear to be taking a breather, keep your eyes open for new opportunities to implement bullish strategies once the pull back is complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optionsvest.com/market-commentary/running-out-of-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Start to 2010</title>
		<link>http://blog.optionsvest.com/market-commentary/good-start-to-2010/</link>
		<comments>http://blog.optionsvest.com/market-commentary/good-start-to-2010/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:26:06 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Bull Call Spread]]></category>
		<category><![CDATA[Bull Put Spread]]></category>
		<category><![CDATA[Bullish Trend]]></category>

		<guid isPermaLink="false">http://blog.optionsvest.com/?p=443</guid>
		<description><![CDATA[Technology stocks in the Nasdaq lead the stock market out of the gate to start the new year off positively to more than make up for its year ending final hour fall. While stocks spent the rest of the week drifting slowly upward, it does not look like it will experience much more than a [...]]]></description>
			<content:encoded><![CDATA[<p>Technology stocks in the Nasdaq lead the stock market out of the gate to start the new year off positively to more than make up for its year ending final hour fall. While stocks spent the rest of the week drifting slowly upward, it does not look like it will experience much more than a pull back to support levels as it marches forward once again.  It would not surprise me if the market returns to its normal mode of operation this year, with stocks picking up 10 to 12 percent.</p>
<p>Option players can take advantage of this with with some bullish spread strategies, like the <a title="Bull Call Spread" href="http://www.optionsvest.com/bull-call-spread.html">bull call spread</a> and the <a title="Bull Put Spread" href="http://www.optionsvest.com/bull-put-spread.html">bull put spread</a>.  You might want to consider options with at least 90 days to expiration.</p>
<p>JD</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optionsvest.com/market-commentary/good-start-to-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://blog.optionsvest.com/market-commentary/happy-new-year-2/</link>
		<comments>http://blog.optionsvest.com/market-commentary/happy-new-year-2/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 00:00:52 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Bullish Trend]]></category>
		<category><![CDATA[Market Pullback]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://blog.optionsvest.com/?p=440</guid>
		<description><![CDATA[The stock market ended a strong year with a final hour tumble on low volume that will likely prove to be insignificant. You should be able to find continued success by trading bullish option strategies on pullbacks to support level. Look for the market to hold up at 1,100 on the SP 500, 10,250 on [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market ended a strong year with a final hour tumble on low volume that will likely prove to be insignificant. You should be able to find continued success by trading bullish option strategies on pullbacks to support level. Look for the market to hold up at 1,100 on the SP 500, 10,250 on the DJIA, and 2,200 on the Nasdaq Composite.</p>
<p>JD</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optionsvest.com/market-commentary/happy-new-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai &#8211; The Credit Crisis Continues?</title>
		<link>http://blog.optionsvest.com/market-commentary/dubai-credit-crisis/</link>
		<comments>http://blog.optionsvest.com/market-commentary/dubai-credit-crisis/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:07:32 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Bullish Trend]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Market Pullback]]></category>

		<guid isPermaLink="false">http://blog.optionsvest.com/?p=430</guid>
		<description><![CDATA[While most of us in the United States were eating turkey and watching football over the Thanksgiving holiday, there was a little credit crisis going on overseas in Dubai. While that rocked financial markets around the world for a couple of days, stocks bounced back some on Monday. Once again bad news is not really [...]]]></description>
			<content:encoded><![CDATA[<p>While most of us in the United States were eating turkey and watching football over the Thanksgiving holiday, there was a little credit crisis going on overseas in Dubai. While that rocked financial markets around the world for a couple of days, stocks bounced back some on Monday.</p>
<p>Once again bad news is not really slowing down the stock market&#8217;s bull run. Investors are still using every pullback as an opportunity to add to their long positions. Savvy traders are using options to take advantage of this situation by structuring trades that reduce their risk in case this little credit crisis turns into another big event. You might want to take this approach yourself, by considering a <a href="http://www.optionsvest.com/bull-call-spread.html">Bull Call Spread</a> or a <a href="http://www.optionsvest.com/call-diagonal-spread.html">Bull Call Diagonal Spread</a>.</p>
<p>JD</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optionsvest.com/market-commentary/dubai-credit-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another New High</title>
		<link>http://blog.optionsvest.com/market-commentary/another-new-high/</link>
		<comments>http://blog.optionsvest.com/market-commentary/another-new-high/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:13:17 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Bollinger Bands]]></category>
		<category><![CDATA[Bullish Trend]]></category>

		<guid isPermaLink="false">http://blog.optionsvest.com/?p=419</guid>
		<description><![CDATA[The stock market started the week by hitting a new 52 week high, but has been essentially running in place ever since.  This rebound off of the support levels it reached at the end of October continues a pattern of bouncing between its upper and lower Bollinger Bands for the past six months. It would [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market started the week by hitting a new 52 week high, but has been essentially running in place ever since.  This rebound off of the support levels it reached at the end of October continues a pattern of bouncing between its upper and lower Bollinger Bands for the past six months. It would not surprise me if this pattern continued for at least another couple of months.</p>
<p>It makes sense to take some profits on your bullish positions going into the November expiration and the Thanksgiving holiday. In fact, you might even consider taking next week off and giving thanks for a much better year for the stock market than anyone would have imagined a year ago.  With the market in position to drift back down towards its lower Bollinger Band, you are likely to be in a better position to continue with some bullish trades when you get back to trading on the first of December.</p>
<p>JD</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optionsvest.com/market-commentary/another-new-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

