<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OptionsVest &#187; Support</title>
	<atom:link href="http://blog.optionsvest.com/tag/support/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.optionsvest.com</link>
	<description>Low Risk Options Investing and Options Trading Strategies</description>
	<lastBuildDate>Tue, 14 Jun 2011 13:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Same Name, Different Place</title>
		<link>http://blog.optionsvest.com/market-commentary/same-name-different-place/</link>
		<comments>http://blog.optionsvest.com/market-commentary/same-name-different-place/#comments</comments>
		<pubDate>Sat, 08 May 2010 12:34:26 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Bear Call Spread]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://blog.optionsvest.com/?p=491</guid>
		<description><![CDATA[Last week I wrote that I thought the stock market probably would not be going up significantly before the next options expiration. Turned out to be an understatement.  Thanks to financial troubles in Greece and an extreme reaction to what may have been a typo (but could have been done on purpose) not only did [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I wrote that I thought the stock market probably would not be going up significantly before the next options expiration. Turned out to be an understatement.  Thanks to financial troubles in Greece and an extreme reaction to what may have been a typo (but could have been done on purpose) not only did stocks blow through support at the 50 day MA, they made it all the way down to the 200 day MA and quickly bounced back up. We have now found a new level of support, but this time it is the 200 day MA. The 50 day MA is now likely to provide some resistance for this rebound.</p>
<p>If you put on a <a title="Bear Call Spread" href="http://www.optionsvest.com/bear-call-spread.html">Bear Call Spread</a> last week, you might as well book your profit. While this trade was too conservative to provide a windfall, it still goes in the win column.</p>
<p>JD</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optionsvest.com/market-commentary/same-name-different-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same Place, Different Name</title>
		<link>http://blog.optionsvest.com/market-commentary/same-place-different-name/</link>
		<comments>http://blog.optionsvest.com/market-commentary/same-place-different-name/#comments</comments>
		<pubDate>Sun, 02 May 2010 15:00:53 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Bear Call Spread]]></category>
		<category><![CDATA[Market Pullback]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://blog.optionsvest.com/?p=487</guid>
		<description><![CDATA[The stock market is in almost exactly the same place it was for my last post, DJIA 11,000, SP 500 1200, and MNX 200. The difference now is that we are sitting at support rather than resistance.  While that sounds positive, the market rally from the February lows is under pressure. Stocks were up 2% [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market is in almost exactly the same place it was for my last post, DJIA 11,000, SP 500 1200, and MNX 200. The difference now is that we are sitting at support rather than resistance.  While that sounds positive, the market rally from the February lows is under pressure. Stocks were up 2% or so in April, but the three heaviest volume days since last we wrote have all been down days.</p>
<p>In recent months, I have suggested using bullish option strategies to take advantage of minor pull backs in the stock market.  Given the current environment, I&#8217;m more inclined to take a slightly bearish approach now. <a title="Bear Call Spread" href="http://www.optionsvest.com/bear-call-spread.html">Bear Call Spreads</a> just above current market levels that are executed for a credit to your account are a good way to profit if the market &#8220;Does Not Go Up&#8221;.</p>
<p>JD</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optionsvest.com/market-commentary/same-place-different-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Out of Gas</title>
		<link>http://blog.optionsvest.com/market-commentary/running-out-of-gas/</link>
		<comments>http://blog.optionsvest.com/market-commentary/running-out-of-gas/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:54:36 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Bull Call Diagonal Spread]]></category>
		<category><![CDATA[Bullish Trend]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://blog.optionsvest.com/?p=477</guid>
		<description><![CDATA[The seven week bounce by the stock market off of the February lows appears to have  run out of gas. This action improves the probability that the April options we sold to roll over our Bull Call Diagonal Spreads will expire worthless. Of course we do not want the market to make a complete about [...]]]></description>
			<content:encoded><![CDATA[<p>The seven week bounce by the stock market off of the February lows appears to have  run out of gas. This action improves the probability that the April options we sold to roll over our <a title="Bull Call Diagonal Spread" href="http://www.optionsvest.com/call-diagonal-spread.html">Bull Call Diagonal Spreads</a> will expire worthless. Of course we do not want the market to make a complete about face, but a test of the support levels we mentioned last week should help these strategies. While stocks appear to be taking a breather, keep your eyes open for new opportunities to implement bullish strategies once the pull back is complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optionsvest.com/market-commentary/running-out-of-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drifting Higher</title>
		<link>http://blog.optionsvest.com/market-commentary/drifting-higher/</link>
		<comments>http://blog.optionsvest.com/market-commentary/drifting-higher/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:09:25 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Credit Spreads]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://blog.optionsvest.com/?p=473</guid>
		<description><![CDATA[Last week the financial markets continued their slow march forward into new 52 week highs. The problem with this breakout was that it was not accompanied with a lot of volume. The SP 500 should go back and test support at the 1150 level, the DJIA at the 10,700 level, and the MNX at the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the financial markets continued their slow march forward into new 52 week highs. The problem with this breakout was that it was not accompanied with a lot of volume. The SP 500 should go back and test support at the 1150 level, the DJIA at the 10,700 level, and the MNX at the 190 level.</p>
<p>When this happens, use it as an opportunity to place some new trades. If support holds, look to use bullish spreads to reduce your risk and improve your reward to risk ratio. If it does not hold, it will be a good opportunity for bearish credit spreads.</p>
<p>JD</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optionsvest.com/market-commentary/drifting-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Range Time</title>
		<link>http://blog.optionsvest.com/market-commentary/trading-range-time/</link>
		<comments>http://blog.optionsvest.com/market-commentary/trading-range-time/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:51:30 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Trading Range]]></category>

		<guid isPermaLink="false">http://blog.optionsvest.com/?p=462</guid>
		<description><![CDATA[We had weak confirmation that the correction is complete this week as stocks moved higher off of last Friday&#8217;s Hammer Candlestick. While the weekly chart formed a Bullish Engulfing pattern, it did so on weak volume. The financial market looks confused, not knowing if it wants to go up or go down. My thoughts are [...]]]></description>
			<content:encoded><![CDATA[<p>We had weak confirmation that the correction is complete this week as stocks moved higher off of last Friday&#8217;s Hammer Candlestick. While the weekly chart formed a Bullish Engulfing pattern, it did so on weak volume. The financial market looks confused, not knowing if it wants to go up or go down. My thoughts are that we will probably ride this bounce back up to the 50 day MA on the major averages before heading south again to find support at the 200 day MA. To put it another way, I expect the market to stay in a trading range between the  200 day MA and the 50 day MA for a while.</p>
<p>There are many ways to trade in this environment, including the Iron Condor. By selling an option spread above and below the current market, you would profit if stocks continue in their current trading range.</p>
<p>For those of you more interested in investing in the stock market this correction has provided a good opportunity to buy in at lower prices.  One way to use options to invest in a market that is rising slowly is with the <a title="Bull Call Diagonal Spread" href="http://www.optionsvest.com/call-diagonal-spread.html">Bull Call Diagonal Spread</a>. For example, with Technology stocks showing strong relative strength lately, you could buy the June QQQQ 43 Call and sell the March QQQQ 45 Call. That should leave you in good shape as long as the QQQQ stay in its trading range, and set you up to profit at a lower cost of entry should the QQQQ break through its 50 day MA after March expiration.</p>
<p>JD</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optionsvest.com/market-commentary/trading-range-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If I Had a Hammer</title>
		<link>http://blog.optionsvest.com/market-commentary/if-i-had-a-hammer-2/</link>
		<comments>http://blog.optionsvest.com/market-commentary/if-i-had-a-hammer-2/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:56:12 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Bearish Trend]]></category>
		<category><![CDATA[Bull Call Spread]]></category>
		<category><![CDATA[Bull Put Spread]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://blog.optionsvest.com/?p=456</guid>
		<description><![CDATA[In spite of some improvement in the January unemployment report, it looked like the stock market was headed south for the winter on Friday morning. Then just before 2PM, the Nasdaq bounced strongly off of support at the 2100 level. The other major Indexes followed suit and the stock market actually turned in a positive [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of some improvement in the January unemployment report, it looked like the stock market was headed south for the winter on Friday morning. Then just before 2PM, the Nasdaq bounced strongly off of support at the 2100 level. The other major Indexes followed suit and the stock market actually turned in a positive day. This was a turn around the likes of which we have not seen since the SP 500 lead the market by bouncing off of the 666 level on March 6th, 2009.</p>
<p>Quite often, this Hammer candlestick pattern turns out to be a good reversal signal. While this might have been a great opportunity for a <a title="Bull Put Spread" href="http://www.optionsvest.com/bull-put-spread.html">Bull Put Spread</a> or a <a title="Bull Call Spread" href="http://www.optionsvest.com/bull-call-spread.html">Bull Call Spread</a>, we need to see some confirmation early this week to conclude that this market correction is over. If we do not get that, you should be ready to use the bounce to implement some bearish strategies.</p>
<p>JD</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optionsvest.com/market-commentary/if-i-had-a-hammer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lower High</title>
		<link>http://blog.optionsvest.com/market-commentary/a-lower-high-2010/</link>
		<comments>http://blog.optionsvest.com/market-commentary/a-lower-high-2010/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:11:36 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Bear Call Spread]]></category>
		<category><![CDATA[Bear Put Spread]]></category>
		<category><![CDATA[Market Correction]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://blog.optionsvest.com/?p=450</guid>
		<description><![CDATA[Today&#8217;s big fall in the stock market established Tuesday&#8217;s rebound high as the first lower high in the stock market in 7 months last July.  At that time, the SP 500 fell through it 50 day MA, but was held up by its 200 day MA a week later. Since then, the 50 day MA [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s big fall in the stock market established Tuesday&#8217;s rebound high as the first lower high in the stock market in 7 months last July.  At that time, the SP 500 fell through it 50 day MA, but was held up by its 200 day MA a week later. Since then, the 50 day MA has provided support since the market broke through once again last Friday. What we now see is that the 50 day MA has turned into resistance.</p>
<p>With such a big fall today, option prices are going to be more expensive than they have been in quite some time. If you are going to put on a trade, I would suggest you make it some type of option spread trade so you do not get killed if the market calms down and volatility drops. At this point, I will not speculate on what could be next, except to say that the SP 500 should find support around 1035, the DJIA at 9700, and the Nasdaq around 2100.</p>
<p>This market action is a confirmation that we are in a correction. The only thing we do not know now is how big that correction is going to be.</p>
<p>JD</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optionsvest.com/market-commentary/a-lower-high-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Much for the Good Start</title>
		<link>http://blog.optionsvest.com/market-commentary/so-much-for-the-good-start/</link>
		<comments>http://blog.optionsvest.com/market-commentary/so-much-for-the-good-start/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:29:34 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Market Pullback]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://blog.optionsvest.com/?p=447</guid>
		<description><![CDATA[So much for the good start to 2010. That has already been swept under the carpet. The SP 500 had its worst day since the end of October, taking it back right to the point where it closed 2009. There are many reason for this pull back, including higher interest rates in China, a rising [...]]]></description>
			<content:encoded><![CDATA[<p>So much for the good start to 2010. That has already been swept under the carpet. The SP 500 had its worst day since the end of October, taking it back right to the point where it closed 2009. There are many reason for this pull back, including higher interest rates in China, a rising dollar, a Republican Senator in Massachusetts, more regulations on financial institutions, and a tired market after an amazing bounce, just to name a few.</p>
<p>The SP 500 has once again pulled right back to its 50 day MA, while the DJIA has fallen though slightly, and the Nasdaq is rapidly heading in that direction. Ever since the market took off from its bottom last March, it has pretty much held that support level. This time though, the news does not look as good as it has been recently. That being said, this could easily be the pull back I have been looking for as an opportunity get better pricing on some bullish strategies.</p>
<p>The market looks to be in transition, so do not be in a hurry to jump back in. There is always the possibility that we will experience a full fledged correction. If that&#8217;s the case, you can always place some option trades to take advantage of the ride down.  We could have an interesting conclusion to the week.</p>
<p>JD</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optionsvest.com/market-commentary/so-much-for-the-good-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://blog.optionsvest.com/market-commentary/happy-new-year-2/</link>
		<comments>http://blog.optionsvest.com/market-commentary/happy-new-year-2/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 00:00:52 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Bullish Trend]]></category>
		<category><![CDATA[Market Pullback]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://blog.optionsvest.com/?p=440</guid>
		<description><![CDATA[The stock market ended a strong year with a final hour tumble on low volume that will likely prove to be insignificant. You should be able to find continued success by trading bullish option strategies on pullbacks to support level. Look for the market to hold up at 1,100 on the SP 500, 10,250 on [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market ended a strong year with a final hour tumble on low volume that will likely prove to be insignificant. You should be able to find continued success by trading bullish option strategies on pullbacks to support level. Look for the market to hold up at 1,100 on the SP 500, 10,250 on the DJIA, and 2,200 on the Nasdaq Composite.</p>
<p>JD</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optionsvest.com/market-commentary/happy-new-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News Spooks the Market</title>
		<link>http://blog.optionsvest.com/market-commentary/good-news-spooks-the-market/</link>
		<comments>http://blog.optionsvest.com/market-commentary/good-news-spooks-the-market/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:45:31 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Market Pullback]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://blog.optionsvest.com/?p=435</guid>
		<description><![CDATA[The news on Friday was good. Unemployment had dropped from 10.2% to 10%.  The market gapped open considerably higher. And then a funny thing happened on the way to the bank: the market sold off into the close on very strong volume. What&#8217;s that all about you might ask? Once the euphoria died down, investors [...]]]></description>
			<content:encoded><![CDATA[<p>The news on Friday was good. Unemployment had dropped from 10.2% to 10%.  The market gapped open considerably higher. And then a funny thing happened on the way to the bank: the market sold off into the close on very strong volume.</p>
<p>What&#8217;s that all about you might ask? Once the euphoria died down, investors realized that a few more good reports and the FED might just begin increasing interest rates. The dollar jumped, while Gold and Oil tanked. That&#8217;s not good news for stocks or bonds.</p>
<p>It will be interesting to see if the 50 day MA supports the market this time, or if the prospects for an L-shaped recovery hold the market down. While active traders might want to put on a bearish trade or two, longer term traders and investors should consider taking some profits on current long positions. If this is another pull back, you can always get back in. If the market decides it is time to head south for the winter, there will be plenty of time to profit on the downside.</p>
<p>JD</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optionsvest.com/market-commentary/good-news-spooks-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

